Grand Junction, IA
Cash Bids
Cash Bids
Corn Cash Bid
Grand Junction, IA
Price as of CBOT close 12/08
Delivery | Board | Basis | Cash Price | Futures |
FH Dec | CH24 | -0.05 | $4.82 | $4.87 |
LH Dec. | CH24 | -0.02 | $4.85 | $4.87 |
January | CH24 | 0.05 | $4.92 | $4.87 |
February | CH24 | -0.08 | $4.79 | $4.87 |
March | CH24 | -0.08 | $4.79 | $4.87 |
Oct. 24 | CZ24 | -0.25 | $4.88 | $5.13 |
Nov. 24 | CZ24 | -0.25 | $4.88 | $5.13 |
Dec-24 | CZ24 | -0.20 | $4.93 | $5.13 |
Contacts
Jacob Seematter, Commercial Manager
515.738.2828
[email protected]
Keith O’Connor, Senior Merchandiser
515.738.2825
[email protected]
Dawson Fischer, Merchandiser
515.738.2827
[email protected]
Kylie Doran, Lead Settlements Associate
515.738.2841
[email protected]