Grand Junction, IA
Cash Bids
Cash Bids
Corn Cash Bid
LOUIS DREYFUS COMMODITIES- GRAND JUNCTION | |||||||
DELIVERY | BOARD | BASIS | CASH | ||||
SEP 13-20 | 4.12 | 0.20 | 4.32 | ||||
SEP 23-30 | 4.12 | -0.15 | 3.97 | ||||
OCT | 4.12 | -0.20 | 3.92 | ||||
NOV | 4.12 | -0.20 | 3.92 | ||||
DEC | 4.12 | -0.15 | 3.97 | ||||
JAN | 4.30 | -0.29 | 4.01 | ||||
FEB | 4.30 | -0.26 | 4.04 | ||||
MAR | 4.30 | -0.23 | 4.07 | ||||
OFFICE | |||||||
515-738-2800 |
CONTACTS
Jacob Seematter, Commercial Manager
515.738.2828
[email protected]
Keith O’Connor, Senior Merchandiser
515.738.2825
[email protected]
Scott Tanner, Junior Merchandiser
515.738.2826
[email protected]
Kylie Doran, Lead Settlements Associate
515.738.2841
[email protected]